2005 Ford F-250 XLT -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs

2005 FORD F-250 XLT/F250/Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs
2005 Ford F-250 XLT 4-Door Truck
Exterior Color:      Black Clearcoat/Arizona Beige
Interior Color:      Black
Stock Number: 12910
Mileage: Exempt - 169,693
Engine: Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs
Fuel: Diesel
Transmission: Automatic
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: 1FTSW20P45EB79119
Internet Price: $10,888
.
AUTOPLEX MOTORS
Vehicle Description
The 2005 Ford F-250 XLT is a powerful pickup truck designed for heavy-duty work. Equipped with a Turbo Power Stroke 6.0L Diesel Turbo V8 engine, it delivers impressive horsepower of 325hp and torque of 560ft. lbs. Here are some of the factory default features that come with this truck:

- Automatic transmission: The F-250 XLT comes with a 5-speed automatic transmission that shifts seamlessly and provides smooth acceleration.

- Four-wheel drive: This truck is equipped with a four-wheel drive system that provides excellent traction and stability on all types of terrain.

- Anti-lock brakes: The F-250 XLT comes with anti-lock brakes that provide superior stopping power and prevent the wheels from locking up during sudden stops.

- Dual airbags: The truck is equipped with dual airbags, including a driver-side airbag and a passenger-side airbag, to protect occupants in the event of a collision.

- Air conditioning: The F-250 XLT comes with air conditioning that ensures comfortable cabin temperatures, no matter the weather outside.

- Power windows and locks: The truck features power windows and locks that make it easy to operate the doors and windows with the push of a button.

- AM/FM stereo with CD player: The F-250 XLT comes with an AM/FM stereo with a CD player that provides high-quality audio entertainment.

Overall, the 2005 Ford F-250 XLT is a reliable and powerful pickup truck
**************** FINANCING AVAILABLE - GET PRE-APPROVED IN SECONDS - FINANCING AVAILABLE FOR GOOD & BAD CREDIT - APPLY NOW : ********************


A documentary service fee in the amount of up to $200 may be added to the purchase price or capitalized cost.
Additional Photos
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 2 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 3 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 4 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 5 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 6 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 7 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 8 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 9 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 10 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 11 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 12 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 13 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 14 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 15 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 16 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 17 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 18 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 19 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 20 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 21 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 22 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 23 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 24 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 25 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 26 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 27 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 28 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 29 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 30 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 31 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 32 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 33 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 34 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 35 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 36 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 37 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 38 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 39 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 40 - Lynnwood, WA 98036
2005 Ford F-250 XLT  -Power Stroke 6.0L Diesel Turbo V8 325hp 560ft. lbs - Photo 41 - Lynnwood, WA 98036

click on a thumbnail to view full-size photos
Contact Information
AUTOPLEX MOTORS   —
Main Phone: (425) 670-1970
Vehicle Features & Options

Standard Features

Air Conditioning:
  Front air conditioning: automatic climate control
  Front air conditioning zones: single
Airbags:
  Front airbags: dual
Audio System:
  In-Dash CD: single disc
  Radio: AM/FM
Brakes:
  ABS: 4-wheel
Convenience Features:
  Center console: front console with storage
  Cruise control
  Power steering
  Steering wheel: tilt
Drivetrain:
  Axle ratio: 3.73
Exterior Features:
  Front bumper color: chrome
  Rear bumper color: chrome
Instrumentation:
  Clock
  Gauge: tachometer
Mirrors:
  Side mirror adjustments: power
Seats:
  Front seat type: split-bench
  Rear seat folding: split
  Upholstery: cloth
Security:
  Power door locks
Tires and Rims:
  Wheel diameter: 17 inch
  Wheel locks: front and rear
  Wheels: chrome
Windows:
  Front wipers: intermittent
  Power windows

Installed Options

Transmission:
  5-Speed Automatic Transmission
.
Financing Information

Dealership Information
AUTOPLEX MOTORS
Main Phone:
(425) 670-1970
Email:
Business Hours
Mon: 10AM - 8PM
Tue: 10AM - 8PM
Wed: 10AM - 8PM
Thu: 10AM - 8PM
Fri: 10AM - 8PM
Sat: 9AM - 8PM
Sun: 11AM - 6PM
Location
18823 HIGHWAY 99
Lynnwood, WA 98036
Dealership Map